<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:jf="http://www.jivesoftware.com/xmlns/jiveforums/rss" xmlns:lw="http://www.liveworld.com/">
<channel>
	<title>Recent Messages in Math Question</title>
	<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333</link>
	<description>Math Question</description>
	<language>en</language>
	<generator>LiveForums Enterprise 4.1.2 (www.liveworld.com)</generator>
	<pubDate>Sat, 21 Nov 2009 19:03:40 -0800</pubDate>
	<lw:itemCount>19</lw:itemCount>




	<item>
		<title>Re: in defense of octal and a math joke</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520722177#msg520722177</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520722177#msg520722177</guid>
			<description><![CDATA[&gt; &gt; "Is this in base 8 or base 10." <br> &gt; &gt;  <br> &gt; &gt; You don't want to work in base 8, either use <br> &gt; binary <br> &gt; &gt;]]></description>
		<pubDate>Fri, 03 Jul 2009 15:38:08 -0700</pubDate>
		<jf:creationDate>Fri, 03 Jul 2009 15:38:08 -0700</jf:creationDate>
		<jf:modificationDate>Fri, 03 Jul 2009 15:38:08 -0700</jf:modificationDate>
		<jf:author>mikoformiko</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>100003076</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721205#msg520721205</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721205#msg520721205</guid>
			<description><![CDATA[&gt; Not sure what you are referring to, but my guess is <br> &gt; it was a round figure rather than an exact one. <br> &gt;  <br> &gt; Either way]]></description>
		<pubDate>Fri, 03 Jul 2009 01:10:00 -0700</pubDate>
		<jf:creationDate>Fri, 03 Jul 2009 01:10:00 -0700</jf:creationDate>
		<jf:modificationDate>Fri, 03 Jul 2009 01:10:00 -0700</jf:modificationDate>
		<jf:author>American*</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>300009826</lw:userID>


	</item>




	<item>
		<title>in defense of octal</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721155#msg520721155</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721155#msg520721155</guid>
			<description><![CDATA[&gt; "Is this in base 8 or base 10." <br> &gt;  <br> &gt; You don't want to work in base 8, either use binary <br> &gt; or hex. <br>  <br> octal is]]></description>
		<pubDate>Thu, 02 Jul 2009 22:51:17 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 22:51:17 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 22:51:17 -0700</jf:modificationDate>
		<jf:author>mikoformiko</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>100003076</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721144#msg520721144</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721144#msg520721144</guid>
			<description><![CDATA["Is this in base 8 or base 10." <br>  <br> You don't want to work in base 8, either use binary or hex.]]></description>
		<pubDate>Thu, 02 Jul 2009 22:32:20 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 22:32:20 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 22:32:20 -0700</jf:modificationDate>
		<jf:author>randyg</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>100002902</lw:userID>


	</item>




	<item>
		<title>where da money go?</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721143#msg520721143</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721143#msg520721143</guid>
			<description><![CDATA[&gt;  <br> &gt; About a trillion spent in stimulus and all we get is <br> &gt; more unemployment. <br> &gt;  <br>  <br> we got PLENTY of rich bankers]]></description>
		<pubDate>Thu, 02 Jul 2009 22:31:58 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 22:31:58 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 22:31:58 -0700</jf:modificationDate>
		<jf:author>mikoformiko</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>100003076</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721138#msg520721138</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721138#msg520721138</guid>
			<description><![CDATA["So now we have 14.7 million that have lost their jobs in the last year. That is well over 10%. <br>  <br> Someone is playing with the numbers. <br>]]></description>
		<pubDate>Thu, 02 Jul 2009 22:29:15 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 22:29:15 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 22:29:15 -0700</jf:modificationDate>
		<jf:author>randyg</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>100002902</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721037#msg520721037</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520721037#msg520721037</guid>
			<description><![CDATA[&gt; johnny05o, how does the federal government know that <br> &gt; anyone has stopped looking for a job once thier <br> &gt; unemployment benefits]]></description>
		<pubDate>Thu, 02 Jul 2009 21:10:58 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 21:10:58 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 21:10:58 -0700</jf:modificationDate>
		<jf:author>Mystical Time Traveler</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>700015325</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520720991#msg520720991</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520720991#msg520720991</guid>
			<description><![CDATA[johnny05o, how does the federal government know that anyone has stopped looking for a job once thier unemployment benefits expire and they no longer]]></description>
		<pubDate>Thu, 02 Jul 2009 20:59:33 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 20:59:33 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 20:59:33 -0700</jf:modificationDate>
		<jf:author>retire2005</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>300008176</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520720919#msg520720919</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520720919#msg520720919</guid>
			<description><![CDATA["in June we lost 467,000 jobs. Over 1/10th of 1% of our entire population. So how did the unemployment rate only increase by 1/10th of 1% when]]></description>
		<pubDate>Thu, 02 Jul 2009 20:37:02 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 20:37:02 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 20:37:02 -0700</jf:modificationDate>
		<jf:author>johnny05o</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>520011744</lw:userID>


	</item>




	<item>
		<title>Re: &lt;b&gt;Math Question&lt;/b&gt;</title>
		<link>http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520720843#msg520720843</link>
		<guid isPermaLink="true">http://boards.history.com/topic/Current-Events/Math-Question/520058333?messageID=520720843#msg520720843</guid>
			<description><![CDATA[Splitpi, I found a report from Jan. '04 that said our workforce was 138.5 million.  And unemployment <i>dropped</i> after that. <br>  <br> So now we]]></description>
		<pubDate>Thu, 02 Jul 2009 19:44:12 -0700</pubDate>
		<jf:creationDate>Thu, 02 Jul 2009 19:44:12 -0700</jf:creationDate>
		<jf:modificationDate>Thu, 02 Jul 2009 19:44:12 -0700</jf:modificationDate>
		<jf:author>retire2005</jf:author>
		<lw:isRoot>false</lw:isRoot>
		<lw:userID>300008176</lw:userID>


	</item>



</channel>
</rss>

